Electrical cables and wire |
Automobile Products |
Electrical Tools and Accessories |
Special Products and Appliances |
Insulating Oils |
Major Instruments and Equipments |
Special Products and Appliances
Special Test
We have a facility for complete testing of Degree of protection provided by enclosures for electrical equipment (IP test code)
Degree of protection: The extent system to indicate the degree of protection provided by an enclosure against access to hazardous parts, ingress of solid foreign objects, ingress of water and to give additional information in connection with such protection
|
|
Protection of persons against access to hazardous parts inside the enclosures. |
|
|
Protection of equipment inside the
enclosures against ingress of solid
foreign objects. |
|
|
Protection of equipment inside the enclosures against harmful effects due to |
Degrees of protection against access to hazardous parts indicated by first characteristic numeral
| First characteristic numeral | Degree of protection |
| 1 | Non protected |
| 2 | Protected against solid foreign objects of 50 mm and greater |
| 3 | Protected against solid foreign objects of 12.5mm and greater |
| 4 | Protected against solid foreign objects of 2.5mm and greater |
| 5 | Protected against solid foreign objects of 1.0mm and greater |
| 6 | Dust protected |
| 7 | Dust tight |
Degrees of protection against water indicated by the second characteristic numeral
| Second characteristic numeral | Degree of protection |
| 1 | Non protected |
| 2 | Protected against vertically falling water drops |
| 3 | Protected against vertically falling water drops when enclosure tilted up to 15o |
| 4 | Protected against spraying water |
| 5 | Protected against splashing water |
| 6 | Protected against water jets |
| 7 | Protected against powerful water jets |
| 8 | Protected against the effects of temporary immersion in water |
| 9 | Protected against the effects of continuous immersion in water |
We have a facility for complete testing of Degree of protection provided by enclosures for electrical equipment (IP test code)
Degree of protection: The extent system to indicate the degree of protection provided by an enclosureagainst access to hazardous parts, ingress of solid foreign objects, ingress of water and to give additional information in connection with such protection
|
|
Protection of persons against access to hazardous parts inside the enclosures. |
|
|
Protection of equipment inside the enclosures against ingress of solid foreign objects. |
|
|
Protection of equipment inside the enclosures against harmful effects due to ingress of water. |
Degrees of protection against access to hazardous parts indicated by first characteristic numeral
| First characteristic numeral | Degree of protection |
| 1 | Non protected |
| 2 | Protected against solid foreign objects of 50 mm and greater |
| 3 | Protected against solid foreign objects of 12.5mm and greater |
| 4 | Protected against solid foreign objects of 1.0mm and greater |
| 5 | Protected against solid foreign objects of 1.0mm and greater |
| 6 | Dust protected |
| 7 | Dust tight |
Degrees of protection against water indicated by the second characteristic numeral
| Second characteristic numeral | Degree of protection |
| 1 | Protected against vertically falling water drops |
| 2 | Protected against vertically falling water drops when enclosure tilted up to 15 o |
| 3 | Protected against spraying water |
| 4 | Protected against splashing water |
| 5 | Protected against water jets |
| 6 | Protected against powerful water jets |
| 7 | Protected against the effects of temporary immersion in water |
| 8 | Protected against the effects of continuous immersion in water |
