AIR POLLUTANTS AND RESPIRATORY MORBIDITY
| Indoor air pollutants, their sources and health effect on man | ||
| POLLUTANTS | SOURCES | HEALTH EFFECT |
| Particulate matter | Biomass combustion or transportation, incinerators and almost every manufacturing process. | Acute change in pulmonary function, COPD, emphysema, chronic bronchitis or asthma. |
| Sulfur dioxide | Coal and oil combustion or automobile and industrial emission. | Causes chest constriction, Headache, Vomiting and death from respiratory ailments |
| Nitrogen dioxide | Gas stoves and kerosene heater cooking or automobile and industrial exhaust. | Lower respiratory illness or symptoms. |
| Carbon monoxide | Burning of coal and gasoline of motor exhausts. | Reduces oxygen carrying capacity. |
| Benzene | Paints, New Carpets, New Drapes, Upholstery | Headache, Eye/Skin irritation, Fatigue, Cancer |
| Ammonia | Tobacco smoke, Cleaning supplies, Litter boxes | Eye/Skin irritation, Headache, Nose bleeds Sinus problems |
| Chloroform | Paint, New Drops, Upholstery | Headache, Asthma attacks, Dizziness, Eye irritations, Skin irritation |
| Formaldehyde | Tobacco smoke, plywood cabinets, Furniture, Particle Board, Office Dividers, New Carpets, New Drapes, Wall Paper, Paneling | Headache Eye/Skin irritation, Respiratory Problem. Marry toss, Depression, Gynecological problems, Cancer |
| Benzopyrene | Tobacco smoke | Asthma attacks, Eye/Skin irritation, Sinus problems Lung Cancer |
| HydroCarbons | Tobacco Smoke, Gas Burners, Furnaces | Headache, Fatigue Nausea, Dizziness, Breathing difficulty |
| Trichlorethvlene | Paints. Glues, Furniture, Wallpaper | Headache, Eye/Skin irritation, Respiratory irritation |
| Carbon Tetra Chloride | Paint, New Drapes, New Carpets, Cleaning supplies | Headache, Dizziness, Fatigue |
