There is a great need for ensuring the correct quality of minerals being used by cement plants, ceramic.paint and ferrite industries. Spectro assists the industries by providing accurate, reliable and prompt testing services for evaluating minerals and Ores and other building materials as per National and International norms.
Types of Products tested
| Iron ores | Maganese Ores | Asbestos |
| Haematite | Maganite | Chrysolite |
| Magnetite | Pyrolusite | Crocidolite |
| Building Stones | Cement Raw materials | Refractory |
| Granite | Gypsum | Sillimanite |
| Limestone | Limestone | Kaynite |
| Basalt | Bauxite | Andalusite |
| Sandstone | Mineral Pigments | Abrasive materials |
| Quartzite | Hematite | Graphite |
| Talc | Chromite | Emery Grains |
| Slate | Aluminum Ores | Ceramic Materials |
| Silleminite | Bauxite | Kaolin (China Clay) |
| Molybednum Ores | Copper Ores | Ball Clay |
| Molybdnite | Malachite | Fire Clay |
| Wollastonite | ||
| Magnesium Ores | Zirconium Ores | Lead Ores |
| Magnesite | Zirconite | Galena |
| Zinc Ores | MICA | TALC |
Testing Parameters
| Loss on Ignition | Iron Oxide | Calcium Oxide |
| Sodium Oxide | Potassium Oxide | Barium Oxide |
| Boron | Cobalt | Free lime |
| Dead Burnt lime | Silica | Magnesia |
| Chlorides | Phosphates | Manganese |
| Lead | Zirconium | Fluorine |
| Selenium | Heavy metals | Acid solubles |
| Acid insolubles | Water solubles | Sieve analysis |
| Free silica | Free lime | Alumina |
| Titania | Sulphates | Copper |
| Chromium | Zinc | Nickel |
| Molybdenum | Tellurium | Carbon |
| Moh's hardness | Available lime | Carbonates |
| Specific gravity | Ash content | |
XRF
ICP SPECTROMETER
Atomic Absorption Spectrophotometer
UV -visible spectrophotometer
Thermal conductivity Unit
Electro analyzer
Turbidometer
Adsorption capacity unit
Moh's Hardness kit
