Paper and Packaging Materials
|
|
Craft Paper |
|
|
Writing Paper |
|
|
All types of Coated Papers |
|
|
Papers Board |
|
|
Containers and vials for food and pharma industries |
|
|
Boxes |
|
|
Corrugated fiber board boxes |
Name of Tests
Physical Tests
| Accelerated Ageing | Adhesion strength |
| Bending test for Boards | Brightness |
| Burst Index | Bursting Strength of paper and paper board |
| Coating thickness | Compressibility |
| Dart Impact | Density |
| Drops Test | Edge Crush test |
| Exposure of high /low Temperature | Gloss |
| Grammage of paper | Moisture Content |
| Moisture content | Non-Volatile Matter |
| Opacity | Peel test |
| Porosity | Surface resistivity test |
| Tear Factor | Tear Index |
| Tear Strength | Tensile Strength and Elongation |
| Thermal Shock Test | Vibration test for boxes |
| Water Absorbance | |
Chemical Tests
| Alkalinity of paper | Alkali resistance |
| Ash Content | Chloride Content |
| Non –volatile matter | pH |
| Resistance to chemical | Salt spray tests |
| Sulphate content | Viscosity |
| Migration test as per pharma standards | |
